Los Angeles Academy of Arts Enterprise Charter High School Exl
Los Angeles Academy of Arts & Enterprise Charter
Los Angeles Academy of Arts & Enterprise Charter Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| ii | 0 |
| iii | 0 |
| 4 | 0 |
| five | 0 |
| 6 | 55 |
| 7 | twoscore |
| viii | 52 |
| 9 | 99 |
| 10 | 56 |
| 11 | 52 |
| 12 | 28 |
Los Angeles Academy of Arts & Enterprise Lease is a public high school of the Los Angeles Unified School District located in Los Angeles, CA. It has 382 students in grades sixth through twelfth. Los Angeles University of Arts & Enterprise Charter is the one,259th largest public high school in California and the 12,959th largest nationally. Information technology has a pupil teacher ratio of 27.one to one.
Total Students: 382
Pupil/Instructor Ratio: 27.i:one
Full Time Teachers: 14.one
Search for Former LAAoA&EC Students
Los Angeles Academy of Arts & Enterprise Charter Students by Gender
Outer ring represents schoolhouse district
| Schoolhouse | District | |
|---|---|---|
| █ █Male | 209 (55%) | 106,091 (51%) |
| █ █Female person | 173 (45%) | 100,811 (49%) |
Los Angeles University of Arts & Enterprise Charter Students by Ethnicity
Outer ring represents schoolhouse commune
| Schoolhouse | Commune | |
|---|---|---|
| █ █Hispanic | 368 (96%) | 154,139 (74%) |
| █ █Two or More | 7 (ii%) | iii,003 (1%) |
| █ █Black | iii (1%) | 17,936 (9%) |
| █ █Asian | three (1%) | 12,770 (half dozen%) |
| █ █White | 1 (0%) | 17,880 (nine%) |
| █ █Pacific Islander | 0 (0%) | 648 (0%) |
| █ █American Indian | 0 (0%) | 526 (0%) |
Los Angeles Academy of Arts & Enterprise Charter Gratuitous and Reduced Tiffin Assistance
Outer band represents school district
| School | District* | |
|---|---|---|
| █ █Gratis Lunch Eligible | 362 (95%) | 139,457 (67%) |
| █ █Reduced-Price Lunch Eligible | 15 (iv%) | 22,680 (11%) |
| █ █Not Eligible | 5 (1%) | 44,765 (22%) |
| * School Commune values based on schools that reported lunch assistance data | ||
Los Angeles Academy of Arts & Enterprise Charter is ranked 937th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Los Angeles Academy of Arts & Enterprise Charter students on free and reduced lunch assistance (98.7%) is significantly higher than the land average of 55.seven%. This may betoken that the expanse has a higher level of poverty than the state boilerplate.
Students at a participating school may buy a repast through the National School Lunch Program. Families with incomes betwixt 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family unit of two needs to brand an annual income below $20,449 to exist eligible for free meals or below $29,100 for reduced cost meals. A family unit of 4 needs to make an annual income below $31,005 for free meals or $44,122 for reduced toll meals.
Los Angeles Academy of Arts & Enterprise Charter Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 30 |
| 2006 | 118 |
| 2007 | 193 |
| 2008 | 325 |
| 2009 | 0 |
| 2010 | 320 |
| 2011 | 410 |
| 2012 | 402 |
| 2013 | 386 |
| 2014 | 345 |
| 2015 | 382 |
Student Instructor Ratio Over Fourth dimension
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 10 |
| 2006 | 19.seven |
| 2007 | 16.1 |
| 2008 | 21.7 |
| 2009 | 0 |
| 2010 | N/A |
| 2011 | 17.6 |
| 2012 | 20.6 |
| 2013 | 22.6 |
| 2014 | 19.ii |
| 2015 | 27.i |
Lunch Assist Over Time
| Twelvemonth | Lunch Assitance |
|---|---|
| 2005 | 0.9 |
| 2006 | 0.76271186440678 |
| 2007 | 0.92746113989637 |
| 2008 | 0.73538461538462 |
| 2009 | |
| 2010 | 0.990625 |
| 2011 | 0.48536585365854 |
| 2012 | 0.90298507462687 |
| 2013 | 0.87305699481865 |
| 2014 | 0.97391304347826 |
| 2015 | 0.9869109947644 |
Compare Los Angeles Academy of Arts & Enterprise Lease to Other High Schools
Student Teacher Ratio Comparison
| one,636.seven% | 16.4:ane | |
| ii,095.7% | 21.0:1 | |
| 2,710.0% | 27.1:1 |
Free and Reduced Lunch Comparison
| National Average | 48.3% | |
| Country Average | 55.7% | |
| This School | 98.seven% |
Top Nearby High Schools
| School | Blazon | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Los Angeles University of Arts & Enterprise Charter Los Angeles, CA | Public | 06 - 12 | 382 | 27.ane:1 | |
| Harold Mcalister Loftier (opportunity) Los Angeles, CA | Public | 06 - 12 | 190 | 17.eight:1 | 1 miles |
| Fundamental City Value Los Angeles, CA | Public | 09 - 12 | 483 | 23.8:ane | i miles |
| New Covenant Academy Los Angeles, CA | Private | KG - 12 | 174 | 12:ane | ane miles |
| Pilgrim School Los Angeles, CA | Private | PK - 12 | 432 | 7:1 | 1 miles |
| New Hamlet Girls Academy Los Angeles, CA | Public | 09 - 12 | 126 | 16.4:1 | 1 miles |
| Rfk Community Schools-New Open World University 1000-12 Los Angeles, CA | Public | KG - 12 | 1,149 | 22.8:1 | 1 miles |
| East Beverly High School Los Angeles, CA | Individual | 09 - 12 | xc | 47:1 | 1 miles |
| Soledad Enrichment Action Charter High School Los Angeles, CA | Public | 09 - 12 | one,127 | 23.3:1 | one miles |
| Rfk Community Schools-Administrator-Global Leadership Los Angeles, CA | Public | 06 - 12 | 593 | 19.three:1 | i miles |
| Rfk Customs Schools-Los Angeles High School of the Arts Los Angeles, CA | Public | 09 - 12 | 430 | nineteen.4:one | one miles |
| | |||||
View Categories of Schools in California
View High Schoolhouse Statistics for California
williamsforneirdis1961.blogspot.com
Source: https://high-schools.com/directory/ca/cities/los-angeles/los-angeles-academy-of-arts-enterprise-charter/62271011628/
Post a Comment for "Los Angeles Academy of Arts Enterprise Charter High School Exl"